Currency

Domain Prices

TLD Register Transfer Renew
.com ৳1,581.32 BDT ৳1,897.58 BDT ৳1,811.98 BDT
.net ৳1,897.80 BDT ৳2,277.36 BDT ৳2,595.27 BDT
.org ৳1,950.55 BDT ৳2,340.66 BDT ৳2,638.79 BDT
.me ৳3,875.82 BDT ৳3,986.37 BDT ৳5,177.25 BDT
.mobi ৳3,467.03 BDT ৳4,160.44 BDT ৳4,611.54 BDT
.us ৳1,185.71 BDT ৳1,422.86 BDT ৳1,623.41 BDT
.co ৳3,467.03 BDT ৳4,160.44 BDT ৳4,611.54 BDT
.co.uk ৳1,159.34 BDT FREE! ৳1,579.89 BDT
.biz ৳2,491.21 BDT ৳2,989.45 BDT ৳3,335.05 BDT
.xyz ৳1,528.57 BDT ৳1,834.29 BDT ৳2,087.58 BDT
.zone ৳3,875.82 BDT ৳4,650.99 BDT ৳5,148.24 BDT
.info ৳3,045.05 BDT ৳3,654.07 BDT ৳4,060.33 BDT